| Availability: | |
|---|---|
| Quantity: | |
Mainstream 308,000-ton VLCC ultra-large crude oil tanker
total length | 332.95M |
Mold width (MLD) | 60.00M |
Molding depth (MLD) | 29.80M |
structural draft | 22.5m |
deadweight tonnage | 308000 DWT |
design speed | Section 15.7 |
Daily fuel consumption | 79.7 tons |
Battery life | ≥24000 nautical miles |
Host | MAN B&W 7G80ME-C9.5 low speed diesel engine |
Configuration | Desulfurization scrubber, SCR denitrification, fully automatic inert gas system, cargo oil remote control system |
Entry level | CCS/BV/ALR |
Environmental protection standards | IMO Tier III global emissions compliance |
Commonly used 114,000 tons of refined oil/crude oil tanker specifications
total length | 249 M |
Width | 44M |
Depth | 21.5M |
load | 114000 DWT |
speed | Section 14.5 |
Daily fuel consumption | 37.0 tons |
adaptation | Offshore + ocean-going refined oil and crude oil intermodal transport routes |